logo motto arch


Handy Math > English Units >  Roll Diameters and Weights for Rolls with 3-inch Cores  
Roll Diameters and Weights for Rolls with 3-inch Cores

Slide Rule Weight

Slide Rule Yield

Complimentary Slide Rule ca. 1976

   THE FOLLOWING APPLIES TO 3 INCH CORES / LAYFLAT TUBING AND CENTERFOLD

                   (FOR SINGLE WOUND SHEETING DOUBLE THE FOOTAGE VALUES)

Click here for outer diameters greater than 15"

  10" 10.5" 11" 11.5" 12" 12.5" 13" 13.5" 14" 14.5" 15"
.0007 4,097 4,577 5,079 5,605 6,154 6,727 7,323 7,943 8,585 9,252 9,941
.00075 3,824 4,271 4,741 5,231 5,744 6,279 6,835 7,413 8,013 8,635 9,278
.0008 3,585 4,004 4,444 4,904 5,385 5,886 6,408 6,950 7,512 8,095 8,698
.00085 3,374 3,769 4,183 4,616 5,068 5,540 6,031 6,541 7,070 7,619 8,187
.0009 3,187 3,560 3,950 4,359 4,787 5,232 5,696 6,178 6,678 7,196 7,732
.00095 3,019 3,372 3,743 4,130 4,535 4,957 5,396 5,852 6,326 6,817 7,325
.001 2,868 3,204 3,555 3,924 4,308 4,709 5,126 5,560 6,010 6,476 6,959
.0011 2,607 2,912 3,232 3,567 3,916 4,281 4,660 5,054 5,463 5,887 6,326
.00119 2,410 2,692 2,988 3,297 3,620 3,957 4,308 4,672 5,050 5,442 5,848
.00120 2,390 2,670 2,963 3,270 3,590 3,924 4,272 4,633 5,008 5,397 5,799
.00125 2,295 2,563 2,844 3,139 3,446 3,767 4,101 4,448 4,808 5,181 5,567
.0013 2,206 2,464 2,735 3,018 3,314 3,622 3,943 4,277 4,623 4,982 5,353
.00135 2,125 2,373 2,634 2,906 3,191 3,488 3,797 4,118 4,452 4,797 5,155
.0014 2,049 2,288 2,540 2,803 3,077 3,364 3,662 3,971 4,293 4,626 4,971
.0015 1,912 2,136 2,370 2,616 2,872 3,139 3,417 3,707 4,007 4,317 4,639
.0016 1,793 2,002 2,222 2,452 2,693 2,943 3,204 3,475 3,756 4,048 4,349
.0017 1,687 1,884 2,091 2,308 2,534 2,770 3,015 3,270 3,535 3,809 4,093
.00175 1,639 1,831 2,032 2,242 2,462 2,691 2,929 3,177 3,434 3,701 3,976
.0018 1,593 1,780 1,975 2,180 2,393 2,616 2,848 3,089 3,339 3,598 3,866
.0019 1,510 1,686 1,871 2,065 2,267 2,478 2,698 2,926 3,163 3,408 3,663
.00195 1,471 1,643 1,823 2,012 2,209 2,415 2,629 2,851 3,082 3,321 3,569
.002 1,434 1,602 1,778 1,962 2,154 2,354 2,563 2,780 3,005 3,238 3,479
.00225 1,275 1,424 1,580 1,744 1,915 2,093 2,278 2,471 2,671 2,878 3,093
.0023 1,247 1,393 1,546 1,706 1,873 2,047 2,229 2,417 2,613 2,816 3,026
.00235 1,220 1,363 1,513 1,670 1,833 2,004 2,181 2,366 2,557 2,756 2,961
.0025 1,147 1,281 1,422 1,569 1,723 1,884 2,050 2,224 2,404 2,590 2,784
.00275 1,043 1,165 1,293 1,427 1,567 1,712 1,864 2,022 2,185 2,355 2,530
.0028 1,024 1,144 1,270 1,401 1,539 1,682 1,831 1,986 2,146 2,313 2,485
.0029 989 1,105 1,226 1,353 1,486 1,624 1,768 1,917 2,072 2,233 2,400
.003 956 1,068 1,185 1,308 1,436 1,570 1,709 1,853 2,003 2,159 2,320
.00325 883 986 1,094 1,207 1,326 1,449 1,577 1,711 1,849 1,993 2,141
.0036 797 890 988 1,090 1,197 1,308 1,424 1,544 1,669 1,799 1,933
.00375 765 854 948 1,046 1,149 1,256 1,367 1,483 1,603 1,727 1,856
.0038 755 843 936 1,033 1,134 1,239 1,349 1,463 1,582 1,704 1,831
.0039 735 821 912 1,006 1,105 1,207 1,314 1,426 1,541 1,661 1,784
.004 717 801 889 981 1,077 1,177 1,282 1,390 1,502 1,619 1,740
.00425 675 754 837 923 1,014 1,108 1,206 1,308 1,414 1,524 1,637
.0045 637 712 790 872 957 1,046 1,139 1,236 1,336 1,439 1,546
.00475 604 674 749 826 907 991 1,079 1,170 1,265 1,363 1,465
.0048 598 667 741 817 898 981 1,068 1,158 1,252 1,349 1,450
.0049 585 654 726 801 879 961 1,046 1,135 1,226 1,322 1,420
.005 574 641 711 785 862 942 1,025 1,112 1,202 1,295 1,392
.00525 546 610 677 747 821 897 976 1,059 1,145 1,234 1,325
.0055 521 582 646 713 783 856 932 1,011 1,093 1,177 1,265
.00575 499 557 618 682 749 819 892 967 1,045 1,126 1,210
.0058 495 552 613 676 743 812 884 959 1,036 1,117 1,200
.0059 486 543 603 665 730 798 869 942 1,019 1,098 1,179
.006 478 534 593 654 718 785 854 927 1,002 1,079 1,160
.007 410 458 508 561 615 673 732 794 859 925 994
.008 359 400 444 490 539 589 641 695 751 810 870
.009 319 356 395 436 479 523 570 618 668 720 773
.010 287 320 356 392 431 471 513 556 601 648 696

 

 
  15.5" 16" 16.5" 17" 17.5" 18" 18.5" 19" 19.5" 20"
.0007 10,654 11,390 12,150 12,933 13,740 14,569 15,423 16,299 17,199 18,122
.00075 9,944 10,631 11,340 12,071 12,824 13,598 14,394 15,212 16,052 16,914
.0008 9,322 9,967 10,631 11,316 12,022 12,748 13,495 14,262 15,049 15,857
.00085 8,774 9,380 10,006 10,651 11,315 11,998 12,701 13,423 14,164 14,924
.0009 8,286 8,859 9,450 10,059 10,686 11,332 11,995 12,677 13,377 14,095
.00095 7,850 8,393 8,953 9,530 10,124 10,735 11,364 12,010 12,673 13,353
.001 7,458 7,973 8,505 9,053 9,618 10,199 10,796 11,409 12,039 12,686
.0011 6,780 7,248 7,732 8,230 8,743 9,271 9,814 10,372 10,945 11,532
.00119 6,267 6,700 7,147 7,608 8,082 8,570 9,072 9,588 10,117 10,660
.00120 6,215 6,644 7,088 7,544 8,015 8,499 8,996 9,508 10,033 10,571
.00125 5,966 6,379 6,804 7,243 7,694 8,159 8,637 9,127 9,631 10,149
.0013 5,737 6,133 6,542 6,964 7,398 7,845 8,304 8,776 9,261 9,758
.00135 5,524 5,906 6,300 6,706 7,124 7,554 7,997 8,451 8,918 9,397
.0014 5,327 5,695 6,075 6,467 6,870 7,285 7,711 8,150 8,600 9,061
.0015 4,972 5,316 5,670 6,035 6,412 6,799 7,197 7,606 8,026 8,457
.0016 4,661 4,983 5,316 5,658 6,011 6,374 6,747 7,131 7,525 7,929
.0017 4,387 4,690 5,003 5,325 5,657 5,999 6,350 6,711 7,082 7,462
.00175 4,262 4,556 4,860 5,173 5,496 5,828 6,169 6,520 6,880 7,249
.0018 4,143 4,430 4,725 5,030 5,343 5,666 5,998 6,339 6,689 7,048
.0019 3,925 4,196 4,476 4,765 5,062 5,368 5,682 6,005 6,336 6,677
.00195 3,825 4,089 4,362 4,643 4,932 5,230 5,536 5,851 6,174 6,505
.002 3,729 3,987 4,253 4,527 4,809 5,099 5,398 5,705 6,020 6,343
.00225 3,315 3,544 3,780 4,024 4,275 4,533 4,798 5,071 5,351 5,638
.0023 3,243 3,467 3,698 3,936 4,182 4,434 4,694 4,961 5,234 5,515
.00235 3,174 3,393 3,619 3,852 4,093 4,340 4,594 4,855 5,123 5,398
.0025 2,983 3,189 3,402 3,621 3,847 4,079 4,318 4,564 4,816 5,074
.00275 2,712 2,899 3,093 3,292 3,497 3,709 3,926 4,149 4,378 4,613
.0028 2,664 2,848 3,038 3,233 3,435 3,642 3,856 4,075 4,300 4,531
.0029 2,572 2,749 2,933 3,122 3,316 3,517 3,723 3,934 4,151 4,374
.003 2,486 2,658 2,835 3,018 3,206 3,400 3,599 3,803 4,013 4,229
.00325 2,295 2,453 2,617 2,786 2,959 3,138 3,322 3,511 3,704 3,903
.0035 2,072 2,215 2,363 2,515 2,672 2,833 2,999 3,169 3,344 3,524
.00375 1,989 2,126 2,268 2,414 2,565 2,720 2,879 3,042 3,210 3,383
.0038 1,963 2,098 2,238 2,382 2,531 2,684 2,841 3,002 3,168 3,338
.0039 1,912 2,044 2,181 2,321 2,466 2,615 2,768 2,925 3,087 3,253
.004 1,864 1,993 2,126 2,263 2,404 2,550 2,699 2,852 3,010 3,171
.00425 1,755 1,876 2,001 2,130 2,263 2,400 2,540 2,685 2,833 2,985
.0045 1,657 1,772 1,890 2,012 2,137 2,266 2,399 2,535 2,675 2,819
.00475 1,570 1,679 1,791 1,906 2,025 2,147 2,273 2,402 2,535 2,671
.0048 1,554 1,661 1,772 1,886 2,004 2,125 2,249 2,377 2,508 2,643
.0049 1,522 1,627 1,736 1,848 1,963 2,081 2,203 2,328 2,457 2,589
.005 1,492 1,595 1,701 1,811 1,924 2,040 2,159 2,282 2,408 2,537
.00525 1,421 1,519 1,620 1,724 1,832 1,943 2,056 2,173 2,293 2,416
.0055 1,356 1,450 1,546 1,646 1,749 1,854 1,963 2,074 2,189 2,306
.00575 1,297 1,387 1,479 1,574 1,673 1,774 1,878 1,984 2,094 2,206
.0058 1,286 1,375 1,466 1,561 1,658 1,758 1,861 1,967 2,076 2,187
.0059 1,264 1,351 1,442 1,534 1,630 1,729 1,830 1,934 2,041 2,150
.006 1,243 1,329 1,418 1,509 1,603 1,700 1,799 1,902 2,007 2,114
.007 1,065 1,139 1,215 1,293 1,374 1,457 1,542 1,630 1,720 1,812
.008 932 997 1,063 1,132 1,202 1,275 1,349 1,426 1,505 1,586
.009 829 886 945 1,006 1,069 1,133 1,200 1,268 1,338 1,410
.010 746 797 851 905 962 1,020 1,080 1,141 1,204 1,269

 back to top of page

 
 

                     Br

© 2010 Brentwood Plastics, Inc.             8734 Suburban Tracks St. Louis, MO 63144        Ph: 314-968-1135       Fax: 314-968-4276      www.brentwoodplastics.com